Made in USA. 3 Yrs Limited Warranty on ScanGauge Monitors
Each X-GAUGE consists of 4 program parameter screens — TXD, RXF, RXD and MTH — as well as one gauge name screen. See user manual page 39 to learn how to add X-Gauge.
Patrol Y62 |
---|
Gauge | Auto Transmission Temperature ATF(1) |
---|---|
TXD | 07E12120 |
RXF | 42E903A26000 |
RXD | 2008 |
MTH | 00010001FFAB |
Notes |
2017 AU Patrol Y62 |
Gauge | Auto Transmission Temperature ATF(2) |
---|---|
TXD | 07E12120 |
RXF | 42E903A26000 |
RXD | 2008 |
MTH | 00010001FFC9 |
Notes |
2017 AU Patrol Y62 *firmware 4.36AU or newer required |
Gauge | Auto Transmission Temperature ATF(3) |
---|---|
TXD | 07E12120 |
RXF | 432300004000 |
RXD | 2008 |
MTH | 00010001FFC9 |
Notes |
*firmware 4.42AU or newer required |
Gauge | Auto Transmission Temperature ATF(4) |
---|---|
TXD | 07E12120 |
RXF | 432300004000 |
RXD | 2808 |
MTH | 00010001FFC9 |
Notes |
*firmware 4.42AU or newer required |
Gauge | Engine Oil Temperature EOT |
---|---|
TXD | 07E022307A |
RXF | C4620530767A |
RXD | 3008 |
MTH | 00010001FFCE |
Notes |
CONFIRMED TO BE WORKING ON 2017 AU Patrol Y62 |
Gauge | Trial Fuel Rail Pressure |
---|---|
TXD | 07DF0123 |
RXF | 44145230000 |
RXD | 2810 |
MTH | 001D00C80000 |
Notes |
For Patrol CRD – Output is scaled, eg 10 = 10000 PSI |
Gauge | Tire Pressure 1 (PSI) |
---|---|
TXD | 07582110 |
RXF | 410782D473A0 |
RXD | 2808 |
MTH | 000A00040000 |
Notes |
Tire Pressure 1 fix SG3 |
Navara D23 |
---|
Gauge | Auto Transmission Temperature ATF(2) |
---|---|
TXD | 07E12120 |
RXF | 42E903A26000 |
RXD | 2008 |
MTH | 00010001FFC9 |
Notes |
confirmed to be working on 2021 Navara *futher testing/ feedback required *firmware 4.36AU or newer required
|
Gauge | Auto Coolant Temperature via Powermodule (°C) CTP |
---|---|
TXD | 07DF0105 |
RXF | 02E804410505 |
RXD | 2808 |
MTH | 00010001FFD8 |
Notes |
*fix for OBD2 build in cWT gauge |
Gauge | CRP - Common Rail Pressure (1000's of PSI) |
---|---|
TXD | 07E02230B2 |
RXF | C462453076B2 |
RXD | 3008 |
MTH | 001D00010000 |
Notes |
|
Gauge | FLT- Fuel Temperature (°C) |
---|---|
TXD | 07E0223040 |
RXF | C46205307640 |
RXD | 3008 |
MTH | 00010001FFD8 |
Notes |
|
Gauge | AMB - Ambient Pressure (PSI) |
---|---|
TXD | 07E022300A |
RXF | C4628530760A |
RXD | 3008 |
MTH | 00F2013B0000 |
Notes |
|
Gauge | ALT - Alternator Duty Cycle (%) |
---|---|
TXD | 07E0223058 |
RXF | C46205307658 |
RXD | 3008 |
MTH | 000100020000 |
Notes |
|
Gauge | IAV - Intake Air Volume (mg/st) |
---|---|
TXD | 07E022122A |
RXF | C4620512762A |
RXD | 3010 |
MTH | 000100100000 |
Notes |
|
Gauge | EXP - Exhaust Pressure (PSI) |
---|---|
TXD | 07E0223024 |
RXF | C46245307624 |
RXD | 3008 |
MTH | 001D00040000 |
Notes |
|
Gauge | ERT - Exhaust Recirculation Temp (°C) |
---|---|
TXD | 07E0223006 |
RXF | C46205307606 |
RXD | 3008 |
MTH | 00010001FFD8 |
Notes |
|
Gauge | EMP - Extended Manifold Absolute Pressure (PSI) |
---|---|
TXD | 07E0228820 |
RXF | C46285887620 |
RXD | 3010 |
MTH | 001D00C80000 |
Notes |
*confirmed on 2017 NP300 |
Gauge | Exhaust Gas Temp Before DPF (°C) |
---|---|
TXD | 07E022121A |
RXF | C4620512761A |
RXD | 3010 |
MTH | 00010001FFD8 |
Notes |
*Not working |
Gauge | Exhaust Gas Temp After DPF (°C) |
---|---|
TXD | 07E022121A |
RXF | C4620512763A |
RXD | 3010 |
MTH | 00010001FFD8 |
Notes |
*Not working |
Navara D40 |
---|
Gauge | Air/Fuel Sensor 1 Temperature (°C) |
---|---|
TXD | 07E021B4 |
RXF | 432200000000 |
RXD | 1810 |
MTH | 0001000AFEE9 |
Notes |
|
Gauge | Exhaust Gas Temp 2 (°C) |
---|---|
TXD | 07E021AB |
RXF | 432600000000 |
RXD | 4808 |
MTH | 0100000AFEE9 |
Notes |
*Not working,further testing needed |
Gauge | Exhaust Gas Temp 3 (°C) |
---|---|
TXD | 07E021AB |
RXF | 432700000000 |
RXD | 2010 |
MTH | 0001000AFEE9 |
Notes |
*Not working,further testing needed |
Gauge | Fuel Rail Pressure (1000's of PSI) |
---|---|
TXD | 07E021A1 |
RXF | 432540000000 |
RXD | 2810 |
MTH | 001D00C80000 |
Notes |
|
Navara Pro 4X (2022) |
---|
Gauge | Auto Coolant Temperature via Powermodule (°C) CTP |
---|---|
TXD | 07DE0105 |
RXF | 02E804410505 |
RXD | 2808 |
MTH | 00010001FFD8 |
Notes |
*fix for OBD2 build in cWT gauge for ScanGauge3 *minimum firmware requirement 1.16 |